Tennis 2011-12 Schedule
Head Coach: Beatrice Flair
Girls(GT)/Boys(BT) |
Opponent |
Day |
Date |
Time |
|
| February/March | GT | Country Day | Mon | 2/27 | 4:00PM |
| BT | Rummel | Tue | 2/28 | 4:00PM | |
| GT | Ursuline | Wed | 2/29 | 4:00PM | |
| BT | Country Day | Thu | 3/1 | 4:00PM | |
| March | BT | Jesuit | Tue | 3/6 | 4:00PM |
| BT | Newman | Thur | 3/8 | 4:00PM | |
| GT | Sacred Heart | Mon | 3/12 | 4:00PM | |
| BT | Holy Cross | Tue | 3/13 | 4:00PM | |
| BT | DeLaSalle | Thur | 3/15 | 4:00PM | |
| GT | Dominican | Fri | 3/16 | 4:00PM | |
| GT | Chapelle | Mon | 3/19 | 4:00PM | |
| BT | Jesuit JV | Tue | 3/20 | 4:00PM | |
| GT | Mount Carmel | Mon | 3/26 | 4:00PM | |
| BT | Br. Martin | Tue | 3/27 | 4:00PM | |
| April | GT | Newman | Mon | 4/2 | 4:00PM |
| BT | St. Martin's | Tue | 4/3 | 4:00PM | |
| BT | Br. Martin JV | Tue | 4/10 | 4:00PM | |
| GT | St. Martin's | Wed | 4/11 | 4:00PM | |
| GT | McGehee | Fri | 4/13 | 4:00PM | |
| BT | St. Augustine | Thur | 4/19 | 4:00PM | |
| Regional Week | Mon | 4/23 | TBA | ||
| Tue | 4/24 | TBA | |||
| State Week | Mon Tues | 4/30-5/1 | TBA | ||
| Boys will play 3 doubles pro-set matches and 4 singles pro-set matches. Tie break if it goes to 8-8 | |||||
| Girls will play 3 doubles and 2 singles - best 2 of 3 sets. | |||||
| Monday -Thursday matches begin at 4 PM at the U.T.C. at U.N.O. | |||||
| Girls Friday matches begin at 4 PM at City Park | |||||
| Girls play on Monday, Wednesday and Friday | |||||
| Boys play on Tuesday and Thursday | |||||
| Make-up days for rained out matches or re-scheduled matches will be Friday as usual. | |||||
| Regional Tennis Tournaments are the week of April 23th - 27th | |||||
| State Tournaments are the week of April 30th - May 5th | |||||
Revised 2/14/12


